Tutorial
Full list of ontologies included in OntoFox.
| # | Ontology | Ontology Full Name | Term URI example |
|---|---|---|---|
| 1 | AAO | Amphibian gross anatomy | http://purl.obolibrary.org/obo/AAO_0000220 |
| 2 | AEO | Anatomical Entity Ontology | http://purl.obolibrary.org/obo/AEO_0000147 |
| 3 | AERO | Adverse Event Reporting Ontology | http://purl.obolibrary.org/obo/AERO_0000068 |
| 4 | APO | Ascomycete phenotype ontology | http://purl.obolibrary.org/obo/APO_0000219 |
| 5 | ATO | Amphibian taxonomy | http://purl.obolibrary.org/obo/ATO_0000249 |
| 6 | BFO | Basic Formal Ontology | http://purl.obolibrary.org/obo/BFO_0000034 |
| 7 | BILA | Bilateria anatomy | http://purl.obolibrary.org/obo/BILA_0000015 |
| 8 | BSPO | Spatial Ontology | http://purl.obolibrary.org/obo/BSPO_0000055 |
| 9 | BTO | BRENDA tissue / enzyme source | http://purl.obolibrary.org/obo/BTO_0000759 |
| 10 | CARO | Common Anatomy Reference Ontology | http://purl.obolibrary.org/obo/CARO_0000006 |
| 11 | CDAO | Comparative Data Analysis Ontology | http://www.evolutionaryontology.org/cdao/1.0/cdao.owl#CDAOAnnotation |
| 12 | CHEBI | Chemical entities of biological interest | http://purl.obolibrary.org/obo/CHEBI_63086 |
| 13 | CHEMINF | Chemical Information Ontology | http://semanticscience.org/resource/CHEMINF_000187 |
| 14 | CL | Cell type | http://purl.obolibrary.org/obo/CL_0000578 |
| 15 | CLO | Cell Line Ontology | http://purl.obolibrary.org/CLO_0010269 |
| 16 | DC_CL | Dendritic cell | http://purl.obolibrary.org/obo/DC_CL_0000069 |
| 17 | DDANAT | Dictyostelium discoideum anatomy | http://purl.obolibrary.org/obo/DDANAT_0000005 |
| 18 | DOID | Human disease ontology | http://purl.obolibrary.org/obo/DOID_0050222 |
| 19 | ECO | Evidence codes | http://purl.obolibrary.org/obo/ECO_0000202 |
| 20 | EHDA | Human developmental anatomy, timed version | http://purl.obolibrary.org/obo/EHDA_10204 |
| 21 | EHDAA | Human developmental anatomy, abstract version | http://purl.obolibrary.org/obo/EHDAA_1437 |
| 22 | EHDAA2 | Human developmental anatomy, abstract version, v2 | http://purl.obolibrary.org/obo/EHDAA2_0000041 |
| 23 | EMAP | Mouse gross anatomy and development | http://purl.obolibrary.org/obo/EMAP_10243 |
| 24 | ENVO | Environment Ontology | http://purl.obolibrary.org/obo/ENVO_00000121 |
| 25 | EO | Plant Environmental Conditions | http://purl.obolibrary.org/obo/EO_0007164 |
| 26 | ERO | eagle-i | http://purl.obolibrary.org/obo/ERO_0000215 |
| 27 | FAO | Fungal gross anatomy | http://purl.obolibrary.org/obo/FAO_0000023 |
| 28 | FBbi | Biological imaging methods | http://purl.obolibrary.org/obo/FBbi_00000158 |
| 29 | FBbt | Drosophila gross anatomy | http://purl.obolibrary.org/obo/FBbt_00000021 |
| 30 | FBcv | FlyBase Controlled Vocabulary | http://purl.obolibrary.org/obo/FBcv_0000203 |
| 31 | FBdv | Drosophila development | http://purl.obolibrary.org/obo/FBdv_00005314 |
| 32 | FBsp | Fly taxonomy | http://purl.obolibrary.org/obo/FBsp_00000118 |
| 33 | FIX | Physico-chemical methods and properties | http://purl.obolibrary.org/obo/FIX_0000149 |
| 34 | FLU | Influenza Ontology | http://purl.obolibrary.org/obo/FLU_0000885 |
| 35 | FMA | Foundational Model of Anatomy (subset) | http://purl.obolibrary.org/obo/FMA_10062 |
| 36 | FYPO | Fission Yeast Phenotype Ontology | http://purl.obolibrary.org/obo/FYPO_0000119 |
| 37 | GO | Gene Ontology | http://purl.obolibrary.org/obo/GO_0038066 |
| 38 | HAO | Hymenoptera Anatomy Ontology | http://purl.obolibrary.org/obo/HAO_0000097 |
| 39 | HOM | homology_ontology | http://purl.obolibrary.org/obo/HOM_0000045 |
| 40 | HP | human phenotype ontology | http://purl.obolibrary.org/obo/HP_0008684 |
| 41 | IAO | Information Artifact Ontology | http://purl.obolibrary.org/obo/IAO_0000015 |
| 42 | IDO | Infectious disease | http://purl.obolibrary.org/obo/IDO_0000065 |
| 43 | IDOBRU | Brucellosis Ontology | http://purl.org/obo/owl/NCBITaxon#NCBITaxon_224914 |
| 44 | IDOMAL | Malaria Ontology | http://purl.obolibrary.org/obo/IDOMAL_0000019 |
| 45 | INO | Interaction Network Ontology | http://purl.obolibrary.org/obo/INO_0000075 |
| 46 | MA | Mouse adult gross anatomy | http://purl.obolibrary.org/obo/MA_0000088 |
| 47 | MAT | Minimal anatomical terminology | http://purl.obolibrary.org/obo/MAT_0000158 |
| 48 | MI | Protein-protein interaction | http://purl.obolibrary.org/obo/MI_0660 |
| 49 | MO | Microarray experimental conditions | http://mged.sourceforge.net/ontologies/MGEDOntology.owl#ExperimentPackage |
| 50 | MOD | Protein modification | http://purl.obolibrary.org/obo/MOD_00645 |
| 51 | MP | Mammalian phenotype | http://purl.obolibrary.org/obo/MP_0004600 |
| 52 | MPATH | Mouse pathology | http://purl.obolibrary.org/obo/MPATH_222 |
| 53 | MS | Mass spectrometry | http://purl.obolibrary.org/obo/MS_1000075 |
| 54 | NBO | Neuro Behavior Ontology | http://purl.obolibrary.org/obo/NBO_0000089 |
| 55 | NCBITaxon | NCBI organismal classification | http://purl.obolibrary.org/obo/NCBITaxon_1000029 |
| 56 | NIF_Cell | NIF Cell | http://ontology.neuinfo.org/NIF/BiomaterialEntities/NIF-Cell.owl#sao658938043 |
| 57 | NIF_Dysfunction | NIF Dysfunction | http://ontology.neuinfo.org/NIF/Dysfunction/NIF-Dysfunction.owl#birnlex_12527 |
| 58 | NIF_GrossAnatomy | NIF Gross Anatomy | http://ontology.neuinfo.org/NIF/BiomaterialEntities/NIF-GrossAnatomy.owl#birnlex_1632 |
| 59 | NMR | NMR-instrument specific component of metabolomics investigations | http://msi-ontology.sourceforge.net/ontology/NMR.owl#MSI_400215 |
| 60 | OAE | Ontology of Adverse Events | http://purl.obolibrary.org/obo/OAE_0000361 |
| 61 | OBI | Ontology for biomedical investigations | http://purl.obolibrary.org/obo/OBI_0200123 |
| 62 | obi_webservice | OBI web service | http://purl.obolibrary.org/obo/NCBITaxon_3602 |
| 63 | OBO_REL | OBO relationship types | |
| 64 | OGMS | Ontology for General Medical Science | http://purl.obolibrary.org/obo/OGMS_0000020 |
| 65 | OMRSE | Ontology of Medically Related Social Entities | http://purl.obolibrary.org/obo/OMRSE_00000002 |
| 66 | PATO | Phenotypic quality | http://purl.obolibrary.org/obo/PATO_0000133 |
| 67 | PO | Plant Ontology | http://purl.obolibrary.org/obo/PO_0001055 |
| 68 | PR | PRotein Ontology (PRO) | http://purl.obolibrary.org/obo/PR_000000173 |
| 69 | ProPreO | Proteomics data and process provenance | http://lsdis.cs.uga.edu/projects/glycomics/propreo#separate_by_size_exclusion_chromatography |
| 70 | PW | Pathway ontology | http://purl.obolibrary.org/obo/PW_0000140 |
| 71 | REX | Physico-chemical process | http://purl.obolibrary.org/obo/REX_0000296 |
| 72 | RO | Relation ontology (dev) | http://purl.obolibrary.org/obo/CARO_0000006 |
| 73 | SAO | Subcellular anatomy ontology | http://ccdb.ucsd.edu/SAO/1.2#sao2078084673 |
| 74 | SBO | Systems Biology | http://purl.obolibrary.org/obo/SBO_0000095 |
| 75 | SO | Sequence types and features | http://purl.obolibrary.org/obo/SO_0000289 |
| 76 | SOPHARM | Suggested Ontology for Pharmacogenomics | http://www.loria.fr/~coulet/ontology/sopharm/version2.0/#SOPHARM_52240 |
| 77 | SPD | Spider Ontology | http://purl.obolibrary.org/obo/SPD_0000010 |
| 78 | SWO | Software ontology | http://www.ebi.ac.uk/efo/swo/SWO_0000105 |
| 79 | SYMP | Symptom Ontology | http://purl.obolibrary.org/obo/SYMP_0000177 |
| 80 | TADS | Tick gross anatomy | http://purl.obolibrary.org/obo/TADS_0000149 |
| 81 | TAO | Teleost Anatomy Ontology | http://purl.obolibrary.org/obo/TAO_0000386 |
| 82 | TAXRANK | Taxonomic rank vocabulary | http://purl.obolibrary.org/obo/TAXRANK_0000038 |
| 83 | TGMA | Mosquito gross anatomy | http://purl.obolibrary.org/obo/TGMA_0000138 |
| 84 | TO | Plant Trait Ontology | http://purl.obolibrary.org/obo/TO_0002649 |
| 85 | TRANS | Pathogen transmission | http://purl.obolibrary.org/obo/TRANS_0000000 |
| 86 | TTO | Teleost taxonomy | http://purl.obolibrary.org/obo/TTO_10000223 |
| 87 | UBERON | Uber anatomy ontology | http://purl.obolibrary.org/obo/UBERON_0006555 |
| 88 | uberon_collected_metazoa | uberon_collected_metazoa | http://purl.obolibrary.org/obo/MA_0000899 |
| 89 | UO | Units of measurement | http://purl.obolibrary.org/obo/UO_0000112 |
| 90 | VAO | Vertebrate Musculoskeletal Anatomy Ontology | http://purl.obolibrary.org/obo/VAO_0000034 |
| 91 | vHOG | verteberate Homologous Organ Groups | http://purl.obolibrary.org/obo/VHOG_0001230 |
| 92 | VO | Vaccine ontology | http://purl.obolibrary.org/obo/VO_0000651 |
| 93 | WBbt | C. elegans gross anatomy | http://purl.obolibrary.org/obo/WBbt_0006101 |
| 94 | WBls | C. elegans development | http://purl.obolibrary.org/obo/WBls_0000019 |
| 95 | WBPhenotype | C. elegans phenotype | http://purl.obolibrary.org/obo/WBPhenotype_0001400 |
| 96 | XAO | Xenopus anatomy and development | http://purl.obolibrary.org/obo/XAO_0000011 |
| 97 | YPO | Yeast phenotypes | http://purl.obolibrary.org/obo/APO_0000004 |
| 98 | ZFA | Zebrafish anatomy and development | http://purl.obolibrary.org/obo/ZFA_0001719 |
